OHRM Position Description
| Title | Pay Plan | Series | Grade | Download |
|---|---|---|---|---|
| Accountant | GS | 0510 | 05 | |
| Accountant | GS | 0510 | 07 | |
| Accountant | GS | 0510 | 09 | |
| Accountant | GS | 0510 | 11 | |
| Accountant | GS | 0510 | 12 | |
| Accountant | GS | 0510 | 13 | |
| Accountant | GS | 0510 | 14 | |
| Accounting Technician | GS | 0525 | 04 | |
| Accounting Technician | GS | 0525 | 05 | |
| Accounting Technician | GS | 0525 | 06 | |
| Accounting Technician | GS | 0525 | 07 | |
| Accounting Technician | GS | 0525 | 08 | |
| Accounts Maintenance Clerk | GS | 0525 | 02 | |
| Accounts Maintenance Clerk | GS | 0525 | 03 | |
| Attorney | GS | 0905 | 09 | |
| Attorney | GS | 0905 | 11 | |
| Attorney | GS | 0905 | 11 | |
| Attorney | GS | 0905 | 12 | |
| Attorney | GS | 0905 | 12 | |
| Attorney | GS | 0905 | 12 |
