APCP I - Class of 2007
- Class Start: November 2007
- Graduation: March 2008
| Name | Bureau |
|---|---|
| Bell, Sarah | NIST |
| Benitez, Magdelena | NIST |
| Blades, Regina R. | ITA |
| Boyer, Mary Louise | NOAA |
| Briscoe, Belinda | NOAA |
| Brodsky, Lorna C. | NTIA |
| Brown, Carol | OS |
| Carithers, Zina | USPTO |
| Darden, Lashone | NOAA |
| Davis, Stephanie R. | OS |
| Ellis, Angela | NIST |
| Ferrall, Tabitha | NOAA |
| Grant, Charlene | OS |
| Greer, Vanessa F. | OS |
| Groelsema, Marie Cecile | |
| Harrison-Newman, Lauren | ITA |
| Henry-Jones, Hermine | USPTO |
| Horne, Ebonie | USPTO |
| Johnson, Monica D. | OS |
| Jones, Deborah | USPTO |
| Jumper, Rita Alicia | NOAA |
| Love, Monique | NOAA |
| Matthews, Sherry | EDA |
| McCoy, Carolyn | ITA |
| McLemore, Donna Lee | NOAA |
| Mintz, Sheila | ITA |
| Mitchell, Gloria | NTIA |
| Owens-Cobblah, Janice | NOAA |
| Perry, Gail | NOAA |
| Peterson, Judith | BIS |
| Plummer, Venus | NOAA |
| Proctor, Samantha | CENSUS |
| Robinson, Brenda | NOAA |
| Russell, Cherie | OS |
| Snow, Linda | OS |
| Stinson, Cicely | CENSUS |
| Welch, Tracey | USPTO |
