APCP II - Class of 2008
- Class Start: November 2005
- Graduation: October 2008
| Name | Bureau |
|---|---|
| ADAMS, SELENE | NOAA |
| ANDERSON, CINDY | NIST |
| BANKS, FAWN D. | CENSUS |
| BARRY, ANGELA | ITA |
| BLEIBERG, CHERYL | NOAA |
| BRITT, ANITA | CENSUS |
| BROWN, BERNADETTE | OS/OCR |
| BUNDY, SHAREEN | OS/OGC |
| BURROWS, TONYA | CENSUS |
| CHERRIE, HARRIE | NOAA |
| COLEMAN, CARLA | NOAA |
| COLLINS, SHANNON | NTIS |
| COWAN, EUNICE | CENSUS |
| CRAIG, CAROLYN | ITA |
| CUSICK, DESTINY | CENSUS |
| DAVIS, TINA | NOAA |
| DAVIS, LYCRETIA | NOAA |
| DIAZ-DIAMOND, CYNTHIA | MBDA |
| DICKINSON, PAT | NOAA |
| DUFOUR, DARLENE | NOAA |
| DUNCAN, TWANNA | ITA |
| DYSON, ROSE | NOAA |
| FERGUSON, ANGELA | NOAA |
| GIBSON, GENNETTA | NOAA |
| HARRISON, ANDREA | CENSUS |
| JONES, STACI | NOAA |
| JENKINS, SARAH | NOAA |
| MAKELL, HESTER | CENSUS |
| MILLER MARISA | CENSUS |
| MONDACCA, TATIANNA | NIST |
| MOORE, LOIS JEAN | CENSUS |
| NEVIASER, MARTHA | NIST |
| PASTORI-WEAVER, SUZANA | NIST |
| PITTS, CHERYL | CENSUS |
| RIVOLTA, PATRICIA LYNN | NOAA |
| ROBERTSON, DONNA | NOAA |
| ROBINSON, DENISE | CENSUS |
| SHIBLEY, CHERYL | NIST |
| STEWART, TYRONE | NOAA |
| THOMPSON, PATRICIA | NOAA |
| THORNTON, TERRELL | CENSUS |
| TURRI, HOLLY | NOAA |
| VASQUEZ, KRYSTLE | NIST |
| WILLIAMS-MACKIE, REGINA | NTIA |
| WILSON, AISHA | NTIA |
| WINTER, TINA | NOAA |
