Common Tour of Duty
Full-time employees with an 80-hour tour of duty earn annual leave for each full biweekly pay period based on their years of service
Years of service | All other pay periods | &Last pay period of the calendar year |
---|---|---|
Up to 3 | 4 hours | 4 hours |
3 to 15 | 6 hours | 10 hours |
15 or more | 8 hours | 8 hours |
Uncommon Tour of Duty (72-hour workweek)
Full-time employees with uncommon tours of duty earn annual leave for each full biweekly pay period based on their years of service.
Years of service | All other pay periods | &Last pay period of the calendar year |
---|---|---|
Up to 3 | 7 hours | 12 hours |
3 to 15 | 11 hours | 13 hours |
15 or more | 14 hours | 24 hours |
Uncommon Tour of Duty (56-hour workweek)
Full-time employees with uncommon tours of duty earn annual leave for each full biweekly pay period based on their years of service.
Years of service | All other pay periods | &Last pay period of the calendar year |
---|---|---|
Up to 3 | 5 hours | 21 hours |
3 to 15 | 8 hours | 24 hours |
15 or over | 11 hours | 16 hours |
Part-time employees
Employees with an established tour of duty on one or more days during each administrative workweek, earn annual leave based on their years of service and the number of hours worked during each biweekly pay period.
Years of service | All other pay periods | &Last pay period of the calendar year |
---|---|---|
Up to 3 | 20 hours | 1 hour |
3 to 15 | 13 hours | 1 hour |
15 or more | 10 hours | 1 hour |
Sometimes, not all hours worked in a pay period are used to calculate leave for a part-time employee. The hours not used to calculate leave accruals in one pay period are usually carried forwards for use in calculating the accruals for the next pay period.